Category:2015 illustrations
Appearance
| 2010s illustrations: | ← 2010 2011 2012 2013 2014 2015 2016 2017 2018 2019 → |
Wikimedia category | |||||
| Upload media | |||||
| Instance of | |||||
|---|---|---|---|---|---|
| |||||
Subcategories
This category has the following 3 subcategories, out of 3 total.
Media in category "2015 illustrations"
The following 119 files are in this category, out of 119 total.
-
Achilles Tendon Tear.png 1,200 × 1,200; 656 KB
-
Arteria saludable - Mora Manuela Vieytes.jpg 4,961 × 3,508; 714 KB
-
Astigmatism (Eye).png 800 × 1,200; 499 KB
-
Atelectasis.png 1,200 × 880; 444 KB
-
Atrial Fibrillation.png 1,200 × 750; 360 KB
-
Bacillus Anthracis.png 1,200 × 1,200; 582 KB
-
Basal Cell Carcinoma.png 1,200 × 864; 575 KB
-
Benign Prostatic Hyperplasia (BPH).png 1,200 × 1,200; 834 KB
-
Biliopancreatic Diversion.png 1,200 × 1,200; 773 KB
-
Bladder Infection.png 1,200 × 1,200; 547 KB
-
Blausen 0406 FingerNailAnatomy.png 750 × 1,500; 619 KB
-
Blausen 0993 PleuralEffusion.png 941 × 1,200; 464 KB
-
Blausen 0994 Pneumonia.png 1,200 × 1,040; 783 KB
-
Bronchiectasis.png 1,200 × 1,040; 516 KB
-
Bronchitis.png 1,200 × 1,114; 681 KB
-
Bronchodilators.png 1,200 × 960; 492 KB
-
Burns-es.png 1,200 × 1,029; 991 KB
-
Burns.png 1,200 × 1,029; 912 KB
-
Cardiac Muscle.png 1,200 × 1,200; 1.26 MB
-
CASH Orthosis.png 900 × 1,200; 568 KB
-
Cell GABA Receptor.png 1,200 × 720; 671 KB
-
Cervical Collar.png 900 × 1,200; 649 KB
-
Chickenpox.png 1,200 × 1,200; 912 KB
-
ChorionicVillus.png 1,200 × 1,000; 1.15 MB
-
Coronary Angiography.png 1,200 × 600; 428 KB
-
Cruciate Ligaments.png 1,200 × 831; 711 KB
-
Discography.png 1,200 × 960; 849 KB
-
Ear Tube.png 900 × 1,200; 757 KB
-
Ectopic Pregnancy.png 1,200 × 685; 405 KB
-
Eczema.png 1,200 × 800; 585 KB
-
Epidural Anesthesia.png 1,200 × 720; 672 KB
-
Erdiko otitisa.png 1,024 × 1,024; 740 KB
-
Fetal Ultrasound.png 1,200 × 1,111; 1.28 MB
-
Frostbite.png 1,200 × 960; 955 KB
-
Gallbladder (organ).png 1,200 × 1,200; 795 KB
-
Gallstones.png 1,200 × 1,200; 792 KB
-
Gastric Ulcer.png 1,200 × 720; 510 KB
-
GERD.png 1,000 × 1,200; 681 KB
-
Gingivitis.png 1,200 × 720; 520 KB
-
H1N1 virus.jpg 1,920 × 1,080; 976 KB
-
HCV.png 1,200 × 1,200; 1.03 MB
-
Herpes Infection.png 1,200 × 1,000; 654 KB
-
Herpes Virus.png 1,200 × 1,200; 835 KB
-
Hiatal Hernia.png 1,000 × 1,200; 739 KB
-
Hip Replacement.png 1,200 × 1,200; 652 KB
-
HIV.png 1,200 × 1,200; 1.05 MB
-
Hysterectomy.png 1,200 × 1,029; 395 KB
-
Hysteroscopy.png 1,200 × 927; 590 KB
-
Illustration of a combined sewer system (combined sewer overflows).jpg 858 × 1,011; 63 KB
-
Influenza Virus.png 1,200 × 1,200; 1.06 MB
-
Insulin Delivery Devices.png 1,200 × 400; 130 KB
-
Ionic Bonds.png 1,200 × 1,000; 458 KB
-
Kidney Transplant.png 1,200 × 1,200; 646 KB
-
Knee Replacement.png 1,200 × 1,200; 421 KB
-
Laryngitis.png 1,200 × 960; 530 KB
-
Liver (organ).png 1,200 × 900; 526 KB
-
Liver Cirrhosis.png 1,200 × 800; 438 KB
-
Lumbar Corset.png 900 × 1,200; 596 KB
-
Lumbar Laminectomy.png 1,200 × 686; 437 KB
-
Mechanically Gated Channel.png 720 × 1,200; 854 KB
-
Meconium aspiration syndrome (MAS).png 800 × 1,200; 591 KB
-
Medial Meniscus Injury.png 1,000 × 1,200; 626 KB
-
Mold.png 1,200 × 1,200; 864 KB
-
Multiple Sclerosis.png 1,200 × 1,000; 830 KB
-
Neonatal Heart Circulation.png 1,100 × 650; 452 KB
-
Ocular Implant.png 1,200 × 1,200; 977 KB
-
ORES edit quality flow.svg 512 × 298; 343 KB
-
Osteoarthritis.png 1,200 × 900; 733 KB
-
Otitis Media.png 1,200 × 1,200; 806 KB
-
Penile Implant.png 1,200 × 600; 364 KB
-
Pineal Tumor.png 927 × 1,200; 511 KB
-
Placenta.png 1,200 × 1,111; 1.25 MB
-
Pleurisy.png 1,035 × 1,200; 543 KB
-
Pneumonitis.png 1,200 × 1,114; 916 KB
-
Presbyopia.png 800 × 1,200; 495 KB
-
Prostate Cancer.png 1,200 × 1,200; 733 KB
-
Prostate Needle Biopsy.png 1,200 × 1,200; 679 KB
-
Prostate Removal.png 943 × 1,200; 504 KB
-
Pterosaur Flight Adaptations - Pteranodon sternbergi - Hugo Salais López.jpg 3,307 × 2,339; 4.26 MB
-
Pulled Groin Muscle.png 1,200 × 1,200; 501 KB
-
Pulled Hamstring.png 1,200 × 1,000; 485 KB
-
Receptors present on Astrocytic membrane.png 2,000 × 2,040; 468 KB
-
Sclerotherapy.png 1,200 × 1,322; 875 KB
-
Sickle Cell Anemia.png 1,200 × 1,200; 757 KB
-
SOMI Brace.png 1,200 × 720; 515 KB
-
Squamous Cell Carcinoma.png 1,200 × 864; 573 KB
-
Stages of Childbirth.png 1,200 × 1,200; 962 KB
-
Synapse Drug Tolerance.png 720 × 1,200; 1.18 MB
-
Systolevs Diastole.png 1,200 × 889; 673 KB
-
Tennis Elbow.png 1,200 × 1,200; 756 KB
-
The life cycle of an anadromous parasitic lamprey.tif 2,216 × 2,204, 2 pages; 4.3 MB
-
Tonsillitis cause.jpg 1,920 × 1,080; 1.43 MB
-
Trigeminal Neuralgia.png 960 × 1,200; 634 KB
-
Vaccine.png 1,000 × 1,200; 506 KB
-
Vacuum-assisted Delivery.png 600 × 1,200; 583 KB
-
Vaginal Ultrasound.png 1,200 × 1,020; 711 KB
-
Ventricular Tachycardia.png 1,200 × 750; 379 KB
-
Whiplash.png 1,200 × 960; 611 KB
-
X-Ray.png 1,200 × 960; 547 KB
-
Yeast Infection.png 1,200 × 900; 579 KB